
EM=0
DN="n"
	
OL 0

D1=1
D2=1
D3=1
D4=1
S1=0,0,0
S2=0,0,0
S3=0,0,0
S4=0,0,0

'Move Profile P0 Homing
A0 = 63000    		'Acceleration
B0 = 1200000        	'Deceleration
V0 = 8192           	'V Max
W0 = 100            	'V Initial
F0 = 24            	'Following Error (SF)
X0 = 100            	'Rotor Stall
Z0 = 5           	'Dead Band
J0 = 25             	'Run Current
K0 = 25			'Hold Current

'Move Profile P1 Moving Ramp 
A1 = 800000        	'Acceleration
B1 = 800000        	'Deceleration
V1 = 20480          	'V Max
W1 = 100            	'V Initial
F1 = 204            	'Following Error (SF)
X1 = 96            	'Rotor Stall
Z1 = 5            	'Dead Band
J1 = 75        		'Run Currente
K1 = 5			'Hold Current

EM=1
S
